![]() | ![]() | |||||||
| Sargent, Kevin Frank | ||||||||
| Sargent, Jordan Robert | ||||||||
| Beldon, Robert Wayne b. 22 APR 1945 d. 23 OCT 1984 | ||||||||
| Beldon, Elaine Marie | ||||||||
| Mayhew, George Daniel b. 2 JUL 1891 d. 28 SEP 1965 | ![]() | |||||||
| Mayhew, Germaine Rollande | ||||||||
| Lague, Zelia Florance b. 20 DEC 1906 d. 6 SEP 1963 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sargent, Kevin Frank | ||||||||
| Sargent, Keenan Sage | ||||||||
| Beldon, Robert Wayne b. 22 APR 1945 d. 23 OCT 1984 | ||||||||
| Beldon, Elaine Marie | ||||||||
| Mayhew, George Daniel b. 2 JUL 1891 d. 28 SEP 1965 | ![]() | |||||||
| Mayhew, Germaine Rollande | ||||||||
| Lague, Zelia Florance b. 20 DEC 1906 d. 6 SEP 1963 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Reynard, Andrew Roy | ||||||||
| Reynard, AlluraRayne Zelia | ||||||||
| Beldon, Robert Wayne b. 22 APR 1945 d. 23 OCT 1984 | ||||||||
| Beldon, Elaine Marie | ||||||||
| Mayhew, George Daniel b. 2 JUL 1891 d. 28 SEP 1965 | ![]() | |||||||
| Mayhew, Germaine Rollande | ||||||||
| Lague, Zelia Florance b. 20 DEC 1906 d. 6 SEP 1963 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mailloux\Mayhew, | ||||||||
| Mayhew, George Daniel b. 2 JUL 1891 d. 28 SEP 1965 | ||||||||
| Guenette, Amanda | ||||||||
| Mayhew, Maurice Reginald | ||||||||
| Lague, Jean-Baptiste b. 28 FEB 1799 d. 3 APR 1866 | ![]() | |||||||
| Lague, Emery b. 7 SEP 1849 d. 30 MAY 1931 | ||||||||
| Baril, Monique b. 1817 d. 16 MAY 1897 | ![]() | |||||||
| Lague, Zelia Florance b. 20 DEC 1906 d. 6 SEP 1963 | ||||||||
| St-Onge, Louis | ||||||||
| St.Onge, Elxida Marie b. 15 JUN 1871 d. 22 MAY 1935 | ||||||||
| Seraphin\Bourgeau, Sophie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flood, Melvin Everette b. 4 JUL 1938 d. 5 JAN 1999 | ||||||||
| Flood, Carmen Anita b. 22 DEC 1967 d. 10 JAN 1982 | ||||||||
| Mailloux\Mayhew, | ||||||||
| Mayhew, George Daniel b. 2 JUL 1891 d. 28 SEP 1965 | ||||||||
| Guenette, Amanda | ||||||||
| Mayhew, Muriel Alice | ||||||||
| Lague, Emery b. 7 SEP 1849 d. 30 MAY 1931 | ![]() | |||||||
| Lague, Zelia Florance b. 20 DEC 1906 d. 6 SEP 1963 | ||||||||
| St.Onge, Elxida Marie b. 15 JUN 1871 d. 22 MAY 1935 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flood, Melvin Everette b. 4 JUL 1938 d. 5 JAN 1999 | ||||||||
| Flood, Steven Richard | ||||||||
| Mailloux\Mayhew, | ||||||||
| Mayhew, George Daniel b. 2 JUL 1891 d. 28 SEP 1965 | ||||||||
| Guenette, Amanda | ||||||||
| Mayhew, Muriel Alice | ||||||||
| Lague, Emery b. 7 SEP 1849 d. 30 MAY 1931 | ![]() | |||||||
| Lague, Zelia Florance b. 20 DEC 1906 d. 6 SEP 1963 | ||||||||
| St.Onge, Elxida Marie b. 15 JUN 1871 d. 22 MAY 1935 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Flood, Melvin Everette b. 4 JUL 1938 d. 5 JAN 1999 | ||||||||
| Flood, David Roger b. 29 AUG 1970 d. 9 JAN 1982 | ||||||||
| Mailloux\Mayhew, | ||||||||
| Mayhew, George Daniel b. 2 JUL 1891 d. 28 SEP 1965 | ||||||||
| Guenette, Amanda | ||||||||
| Mayhew, Muriel Alice | ||||||||
| Lague, Emery b. 7 SEP 1849 d. 30 MAY 1931 | ![]() | |||||||
| Lague, Zelia Florance b. 20 DEC 1906 d. 6 SEP 1963 | ||||||||
| St.Onge, Elxida Marie b. 15 JUN 1871 d. 22 MAY 1935 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mosher, John Meigs b. 19 NOV 1802 d. 6 OCT 1878 | ||||||||
| Mosher, Benjamin Ernest b. 16 SEP 1853 d. 10 OCT 1918 | ||||||||
| Cass, Lucretie | ||||||||
| Mosher, Ralph Leon b. 10 MAY 1883 d. 19 NOV 1941 | ||||||||
| Rediker, Henry | ||||||||
| Rediker, Hulda A b. 19 FEB 1860 d. 7 MAR 1924 | ||||||||
| Wilson, Louise | ||||||||
| Mosher, Dora | ||||||||
| Tower, Theo Orpha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mosher, John Meigs b. 19 NOV 1802 d. 6 OCT 1878 | ||||||||
| Mosher, Benjamin Ernest b. 16 SEP 1853 d. 10 OCT 1918 | ||||||||
| Cass, Lucretie | ||||||||
| Mosher, Ralph Leon b. 10 MAY 1883 d. 19 NOV 1941 | ||||||||
| Rediker, Henry | ||||||||
| Rediker, Hulda A b. 19 FEB 1860 d. 7 MAR 1924 | ||||||||
| Wilson, Louise | ||||||||
| Mosher, Richard | ||||||||
| Tower, Theo Orpha | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lague, Nicolas b. 1742 | ![]() | |||||||
| Lague, Jacques Honore b. 21 FEB 1785 | ||||||||
| Chasset\Sachet, Elisabeth b. 1750 | ||||||||
| Lague, Antoine b. 3 SEP 1829 | ||||||||
| Quintin, Charlotte | ||||||||
| Lague, Emma | ||||||||
| Fregeault, Augustin | ||||||||
| Fregeault, Rachel b. 15 MAR 1826 | ||||||||
| Trudeau, Marie | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .