![]() | ![]() | |||||||
| Darling, John | ![]() | |||||||
| Darling, Timothy b. 1747 | ||||||||
| French, Abigail | ||||||||
| Darling, Issac b. 1779 d. 15 OCT 1864 | ||||||||
| Kendall, Rachel | ||||||||
| Darling, Arron Platts b. 25 JUN 1815 | ||||||||
| Platts, Abel | ||||||||
| Platts, Huldah b. 3 JUL 1783 d. 1861 | ||||||||
| Wetherbee, Rhebe | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sprague, James | ||||||||
| Howard, Eleanor Sprague | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Darling, Thomas | ![]() | |||||||
| Darling, John | ||||||||
| Darling, Timothy b. 1747 | ||||||||
| French, Abigail | ||||||||
| Darling, Carlos | ||||||||
| Kendall, Rachel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Darling, Thomas | ![]() | |||||||
| Darling, John | ||||||||
| Darling, Timothy b. 1747 | ||||||||
| French, Abigail | ||||||||
| Darling, John b. 3 AUG 1772 | ||||||||
| Kendall, Rachel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Darling, Thomas | ![]() | |||||||
| Darling, John | ||||||||
| Darling, Timothy b. 1747 | ||||||||
| French, Abigail | ||||||||
| Darling, Hannah | ||||||||
| Kendall, Rachel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Darling, Thomas | ![]() | |||||||
| Darling, John | ||||||||
| Darling, Timothy b. 1747 | ||||||||
| French, Abigail | ||||||||
| Darling, Anna b. 15 MAR 1780 | ||||||||
| Kendall, Rachel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Darling, John | ![]() | |||||||
| Darling, Timothy b. 1747 | ||||||||
| French, Abigail | ||||||||
| Darling, Issac b. 1779 d. 15 OCT 1864 | ||||||||
| Kendall, Rachel | ||||||||
| Darling, Arnold b. 3 DEC 1803 | ||||||||
| Platts, Abel | ||||||||
| Platts, Huldah b. 3 JUL 1783 d. 1861 | ||||||||
| Wetherbee, Rhebe | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Darling, John | ![]() | |||||||
| Darling, Timothy b. 1747 | ||||||||
| French, Abigail | ||||||||
| Darling, Issac b. 1779 d. 15 OCT 1864 | ||||||||
| Kendall, Rachel | ||||||||
| Darling, Delia | ||||||||
| Platts, Abel | ||||||||
| Platts, Huldah b. 3 JUL 1783 d. 1861 | ||||||||
| Wetherbee, Rhebe | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mailloux\Mayhew, | ||||||||
| Mayhew, George Daniel b. 2 JUL 1891 d. 28 SEP 1965 | ||||||||
| Guenette, Amanda | ||||||||
| Mayhew, Ernest Frank b. 20 DEC 1916 d. FEB 1990 | ||||||||
| Guenette, Amanda d. 1916 | ||||||||
| Mayhew, Mary Jane Amanda | ||||||||
| Voyer, Beatrice Rita b. 26 MAR 1921 d. 8 MAY 1999 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mailloux\Mayhew, | ||||||||
| Mayhew, George Daniel b. 2 JUL 1891 d. 28 SEP 1965 | ||||||||
| Guenette, Amanda | ||||||||
| Mayhew, Ernest Frank b. 20 DEC 1916 d. FEB 1990 | ||||||||
| Guenette, Amanda d. 1916 | ||||||||
| Mayhew, Laurette Evelyn | ||||||||
| Voyer, Beatrice Rita b. 26 MAR 1921 d. 8 MAY 1999 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .