![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Chester b. 16 APR 1836 d. 23 MAY 1909 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Noble C b. 10 APR 1874 d. 3 DEC 1945 | ||||||||
| Ruiter, Jacob | ||||||||
| Ruiter, Harriet A b. 22 MAR 1842 d. 12 DEC 1914 | ||||||||
| Richardson, Drusilla | ||||||||
| Aiken, Gertrude b. ABT. 1900 | ||||||||
| Beirne, Mary b. ABT. 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Chester b. 16 APR 1836 d. 23 MAY 1909 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Noble C b. 10 APR 1874 d. 3 DEC 1945 | ||||||||
| Ruiter, Jacob | ||||||||
| Ruiter, Harriet A b. 22 MAR 1842 d. 12 DEC 1914 | ||||||||
| Richardson, Drusilla | ||||||||
| Aiken, Ethel b. ABT. 1902 | ||||||||
| Beirne, Mary b. ABT. 1876 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Chester b. 16 APR 1836 d. 23 MAY 1909 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Frank Milton b. 16 DEC 1883 d. 14 JUL 1972 | ||||||||
| Ruiter, Jacob | ||||||||
| Ruiter, Harriet A b. 22 MAR 1842 d. 12 DEC 1914 | ||||||||
| Richardson, Drusilla | ||||||||
| Aiken, Maude b. 8 JUL 1905 d. 1977 | ||||||||
| Jersey, Fred | ||||||||
| Jersey, Josephine E b. 1888 d. 1953 | ||||||||
| Sargent, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Van Dyke, Herbert b. ABT. 1870 | ||||||||
| Van Dyke, Florence b. ABT. 1899 | ||||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Daniel E b. 4 AUG 1846 d. 16 AUG 1939 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Mina b. 20 JAN 1881 | ||||||||
| Peck, Lysander | ||||||||
| Peck, Carrie b. 22 JAN 1852 d. 15 SEP 1922 | ||||||||
| Sargent, Hildah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Van Dyke, Herbert b. ABT. 1870 | ||||||||
| Van Dyke, Grover b. ABT. 1901 | ||||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Daniel E b. 4 AUG 1846 d. 16 AUG 1939 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Mina b. 20 JAN 1881 | ||||||||
| Peck, Lysander | ||||||||
| Peck, Carrie b. 22 JAN 1852 d. 15 SEP 1922 | ||||||||
| Sargent, Hildah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Van Dyke, Herbert b. ABT. 1870 | ||||||||
| Van Dyke, Winifred b. ABT. 1903 | ||||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Daniel E b. 4 AUG 1846 d. 16 AUG 1939 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Mina b. 20 JAN 1881 | ||||||||
| Peck, Lysander | ||||||||
| Peck, Carrie b. 22 JAN 1852 d. 15 SEP 1922 | ||||||||
| Sargent, Hildah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cote, Joseph | ||||||||
| Cote, Jean John | ||||||||
| Lamothe, Marie Ann | ||||||||
| Cote, Laura | ||||||||
| Duquette, Delphine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cote, Joseph | ||||||||
| Cote, Jean John | ||||||||
| Lamothe, Marie Ann | ||||||||
| Cote, Treffle | ||||||||
| Duquette, Delphine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cote, Joseph | ||||||||
| Cote, Jean John | ||||||||
| Lamothe, Marie Ann | ||||||||
| Cote, Louis | ||||||||
| Duquette, Delphine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cote, Joseph | ||||||||
| Cote, Jean John | ||||||||
| Lamothe, Marie Ann | ||||||||
| Cote, Noe | ||||||||
| Duquette, Delphine | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .