![]() | ![]() | |||||||
| Cote, Joseph | ||||||||
| Cote, Marie | ||||||||
| Lamothe, Marie Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Chester b. 16 APR 1836 d. 23 MAY 1909 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Ernest b. 16 AUG 1885 d. 26 JAN 1955 | ||||||||
| Ruiter, Jacob | ||||||||
| Ruiter, Harriet A b. 22 MAR 1842 d. 12 DEC 1914 | ||||||||
| Richardson, Drusilla | ||||||||
| Aiken, Gladys b. 24 JUL 1909 d. 18 MAY 1980 | ||||||||
| McKeon, James | ||||||||
| McKeon, Anna Mary b. 14 MAY 1874 d. 25 AUG 1947 | ||||||||
| O'Boy, Brigide | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Frederick Levinsworth b. 1 AUG 1834 d. 8 OCT 1895 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Martin Alexander b. 20 OCT 1859 d. 18 MAY 1938 | ||||||||
| Learned, Romeo | ||||||||
| Learned, Celia P b. 1835 d. 22 DEC 1924 | ||||||||
| Aiken, James A. b. 30 DEC 1894 d. 22 NOV 1900 | ||||||||
| Dube, Jean-Baptiste | ||||||||
| Dube, Alice Mary b. 1861 d. 10 JUL 1948 | ||||||||
| Quinn, Jeanne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lague, Jean-Baptiste b. 28 FEB 1799 d. 3 APR 1866 | ![]() | |||||||
| Lague, Augustin b. 17 SEP 1840 d. 22 MAY 1914 | ||||||||
| Baril, Monique b. 1817 d. 16 MAY 1897 | ![]() | |||||||
| Lague, Hubert Isaie b. 15 OCT 1883 | ||||||||
| Lamothe, Emilie b. FEB 1852 d. 30 SEP 1928 | ||||||||
| Lague, Marie-Yvette b. 4 FEB 1938 d. 8 JUN 1938 | ||||||||
| Pepin, Michel | ||||||||
| Pepin, Armandine | ||||||||
| Langevin, Antonia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lague, Jean-Baptiste b. 28 FEB 1799 d. 3 APR 1866 | ![]() | |||||||
| Lague, Augustin b. 17 SEP 1840 d. 22 MAY 1914 | ||||||||
| Baril, Monique b. 1817 d. 16 MAY 1897 | ![]() | |||||||
| Lague, Hubert Isaie b. 15 OCT 1883 | ||||||||
| Lamothe, Emilie b. FEB 1852 d. 30 SEP 1928 | ||||||||
| Lague, Marie-Yvonne b. 4 FEB 1938 d. 21 JUN 1938 | ||||||||
| Pepin, Michel | ||||||||
| Pepin, Armandine | ||||||||
| Langevin, Antonia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lague, Jean-Baptiste b. 28 FEB 1799 d. 3 APR 1866 | ![]() | |||||||
| Lague, Emery b. 7 SEP 1849 d. 30 MAY 1931 | ||||||||
| Baril, Monique b. 1817 d. 16 MAY 1897 | ![]() | |||||||
| Lague, Emery Moise Pierre b. 1 JAN 1903 d. 26 SEP 1974 | ||||||||
| St-Onge, Louis | ||||||||
| St.Onge, Elxida Marie b. 15 JUN 1871 d. 22 MAY 1935 | ||||||||
| Seraphin\Bourgeau, Sophie | ||||||||
| Lague, Roger b. 1928 d. 30 DEC 1991 | ||||||||
| Carrier, Joseph | ||||||||
| Carrier, Clara b. 1910 d. 24 APR 1987 | ||||||||
| Labrecque, Exilia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Chester b. 16 APR 1836 d. 23 MAY 1909 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Ernest b. 16 AUG 1885 d. 26 JAN 1955 | ||||||||
| Ruiter, Jacob | ||||||||
| Ruiter, Harriet A b. 22 MAR 1842 d. 12 DEC 1914 | ||||||||
| Richardson, Drusilla | ||||||||
| Aiken, Agnes Alicia b. 14 JUL 1913 | ||||||||
| McKeon, James | ||||||||
| McKeon, Anna Mary b. 14 MAY 1874 d. 25 AUG 1947 | ||||||||
| O'Boy, Brigide | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Chester b. 16 APR 1836 d. 23 MAY 1909 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Ernest b. 16 AUG 1885 d. 26 JAN 1955 | ||||||||
| Ruiter, Jacob | ||||||||
| Ruiter, Harriet A b. 22 MAR 1842 d. 12 DEC 1914 | ||||||||
| Richardson, Drusilla | ||||||||
| Aiken, Catherine Hazel b. 1 FEB 1911 d. 18 APR 1983 | ||||||||
| McKeon, James | ||||||||
| McKeon, Anna Mary b. 14 MAY 1874 d. 25 AUG 1947 | ||||||||
| O'Boy, Brigide | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Charles Wallace b. 9 DEC 1868 d. 14 APR 1962 | ![]() | |||||||
| Aiken, Peter E b. 1915 d. 24 APR 1995 | ||||||||
| Carrow, Elizabeth b. 1885 d. 1942 | ||||||||
| Aiken, John Peter | ||||||||
| Gaughan, Bridget M | ||||||||
| Aiken, Andrew Janathan | ||||||||
| Rouillard, Raymond | ||||||||
| Rouillard, Lorraine | ||||||||
| BeDard, Celeonia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Charles Wallace b. 9 DEC 1868 d. 14 APR 1962 | ![]() | |||||||
| Aiken, Peter E b. 1915 d. 24 APR 1995 | ||||||||
| Carrow, Elizabeth b. 1885 d. 1942 | ||||||||
| Aiken, John Peter | ||||||||
| Gaughan, Bridget M | ||||||||
| Aiken, Shawn Peter | ||||||||
| Rouillard, Raymond | ||||||||
| Rouillard, Lorraine | ||||||||
| BeDard, Celeonia | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .