![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Arthur Alonzo b. 23 SEP 1899 d. 29 JUL 1967 | ||||||||
| Jersey, William | ||||||||
| Jersey, Mary Lovisa b. 21 AUG 1866 d. 5 NOV 1947 | ||||||||
| Jenkins, Philure | ||||||||
| Aiken, Lorna Belle b. 1930 d. 1930 | ||||||||
| Morrison, Reuben | ||||||||
| Morrison, Maude E b. 24 APR 1903 d. 1 MAY 1974 | ||||||||
| Wright, Edith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Arthur Alonzo b. 23 SEP 1899 d. 29 JUL 1967 | ||||||||
| Jersey, William | ||||||||
| Jersey, Mary Lovisa b. 21 AUG 1866 d. 5 NOV 1947 | ||||||||
| Jenkins, Philure | ||||||||
| Aiken, Muriel Catherine b. 1928 d. 1932 | ||||||||
| Morrison, Reuben | ||||||||
| Morrison, Maude E b. 24 APR 1903 d. 1 MAY 1974 | ||||||||
| Wright, Edith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crowell, Clinton R b. 1891 d. 1937 | ||||||||
| Crowell, Beliva | ||||||||
| Aiken, Chester b. 16 APR 1836 d. 23 MAY 1909 | ![]() | |||||||
| Aiken, Samuel Adams b. 6 JAN 1864 d. 3 JAN 1944 | ||||||||
| Ruiter, Harriet A b. 22 MAR 1842 d. 12 DEC 1914 | ![]() | |||||||
| Aiken, Blanche Emma b. 28 AUG 1890 d. 28 DEC 1948 | ||||||||
| McKeon, James | ||||||||
| McKeon, Alice Agnes b. 1871 d. 1908 | ||||||||
| O'Boy, Brigide | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crowell, Clinton R b. 1891 d. 1937 | ||||||||
| Crowell, Merton | ||||||||
| Aiken, Chester b. 16 APR 1836 d. 23 MAY 1909 | ![]() | |||||||
| Aiken, Samuel Adams b. 6 JAN 1864 d. 3 JAN 1944 | ||||||||
| Ruiter, Harriet A b. 22 MAR 1842 d. 12 DEC 1914 | ![]() | |||||||
| Aiken, Blanche Emma b. 28 AUG 1890 d. 28 DEC 1948 | ||||||||
| McKeon, James | ||||||||
| McKeon, Alice Agnes b. 1871 d. 1908 | ||||||||
| O'Boy, Brigide | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Abel C | ||||||||
| White, Abel Irving b. 1878 d. 1959 | ||||||||
| Norway, Martha A | ||||||||
| White, Arlene b. ABT. 1906 | ||||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Candice Elvira b. 19 FEB 1887 d. 7 DEC 1964 | ||||||||
| Wright, Paschal | ||||||||
| Wright, Anna S b. 1855 d. 12 FEB 1892 | ||||||||
| Bickford, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Abel C | ||||||||
| White, Abel Irving b. 1878 d. 1959 | ||||||||
| Norway, Martha A | ||||||||
| White, Winston b. ABT. 1908 | ||||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Candice Elvira b. 19 FEB 1887 d. 7 DEC 1964 | ||||||||
| Wright, Paschal | ||||||||
| Wright, Anna S b. 1855 d. 12 FEB 1892 | ||||||||
| Bickford, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Abel C | ||||||||
| White, Abel Irving b. 1878 d. 1959 | ||||||||
| Norway, Martha A | ||||||||
| White, Lawrence b. ABT. 1910 | ||||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Candice Elvira b. 19 FEB 1887 d. 7 DEC 1964 | ||||||||
| Wright, Paschal | ||||||||
| Wright, Anna S b. 1855 d. 12 FEB 1892 | ||||||||
| Bickford, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Abel C | ||||||||
| White, Abel Irving b. 1878 d. 1959 | ||||||||
| Norway, Martha A | ||||||||
| White, Merle b. ABT. 1912 | ||||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Candice Elvira b. 19 FEB 1887 d. 7 DEC 1964 | ||||||||
| Wright, Paschal | ||||||||
| Wright, Anna S b. 1855 d. 12 FEB 1892 | ||||||||
| Bickford, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Abel C | ||||||||
| White, Abel Irving b. 1878 d. 1959 | ||||||||
| Norway, Martha A | ||||||||
| White, Hazel b. ABT. 1914 | ||||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Candice Elvira b. 19 FEB 1887 d. 7 DEC 1964 | ||||||||
| Wright, Paschal | ||||||||
| Wright, Anna S b. 1855 d. 12 FEB 1892 | ||||||||
| Bickford, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| White, Abel C | ||||||||
| White, Abel Irving b. 1878 d. 1959 | ||||||||
| Norway, Martha A | ||||||||
| White, Earle b. ABT. 1916 | ||||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Candice Elvira b. 19 FEB 1887 d. 7 DEC 1964 | ||||||||
| Wright, Paschal | ||||||||
| Wright, Anna S b. 1855 d. 12 FEB 1892 | ||||||||
| Bickford, Anna | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .