![]() | ![]() | |||||||
| Aiken, Thomas b. 1786 d. 3 JUN 1844 | ||||||||
| Aiken, Thomas Jr. b. 1820 d. 8 JAN 1897 | ||||||||
| Barnett, Mary b. 1782 d. 19 MAR 1853 | ![]() | |||||||
| Aiken, Allen Curtis b. 17 APR 1852 d. 11 MAY 1885 | ||||||||
| Miller, Thaddeus | ||||||||
| Miller, Diana b. 1 JUL 1823 d. 27 MAR 1860 | ||||||||
| Courser, Sally | ||||||||
| Aiken, Frank | ||||||||
| Wing, Thomas | ||||||||
| Wing, Bertha b. 1854 d. 10 SEP 1918 | ||||||||
| Jenne, Hannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dauphin, Onesime Noel b. 2 APR 1824 d. 19 JUL 1866 | ![]() | |||||||
| Dauphin, Jean-Baptiste b. 20 DEC 1854 d. 28 DEC 1904 | ||||||||
| Corian, Marie Bourbeau | ![]() | |||||||
| Dauphin, John Baptiste b. 25 MAR 1886 d. 27 SEP 1948 | ||||||||
| Jalbert, Fabien | ||||||||
| Gilbert (Jalbert), Eliza b. 22 MAR 1850 d. 23 FEB 1920 | ||||||||
| Pelletier, Elsie | ||||||||
| Dauphin, Florence b. 23 APR 1911 d. 4 MAR 1989 | ||||||||
| Lague, Jean-Baptiste b. 28 FEB 1799 d. 3 APR 1866 | ![]() | |||||||
| Lague, Leon b. 10 OCT 1850 d. 3 JUL 1910 | ||||||||
| Baril, Monique b. 1817 d. 16 MAY 1897 | ![]() | |||||||
| Lague, Denise b. 20 MAY 1883 d. 27 AUG 1964 | ||||||||
| Cote, Joseph | ||||||||
| Cote, Aglae b. 26 JUL 1859 d. 10 OCT 1946 | ||||||||
| Lamothe, Marie Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Arthur Alonzo b. 23 SEP 1899 d. 29 JUL 1967 | ||||||||
| Jersey, William | ||||||||
| Jersey, Mary Lovisa b. 21 AUG 1866 d. 5 NOV 1947 | ||||||||
| Jenkins, Philure | ||||||||
| Aiken, Arthur Alonzo Jr. | ||||||||
| Morrison, Reuben | ||||||||
| Morrison, Maude E b. 24 APR 1903 d. 1 MAY 1974 | ||||||||
| Wright, Edith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Arthur Alonzo b. 23 SEP 1899 d. 29 JUL 1967 | ||||||||
| Jersey, William | ||||||||
| Jersey, Mary Lovisa b. 21 AUG 1866 d. 5 NOV 1947 | ||||||||
| Jenkins, Philure | ||||||||
| Aiken, Eleanor | ||||||||
| Morrison, Reuben | ||||||||
| Morrison, Maude E b. 24 APR 1903 d. 1 MAY 1974 | ||||||||
| Wright, Edith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dauphin, Onesime Noel b. 2 APR 1824 d. 19 JUL 1866 | ![]() | |||||||
| Dauphin, Jean-Baptiste b. 20 DEC 1854 d. 28 DEC 1904 | ||||||||
| Corian, Marie Bourbeau | ![]() | |||||||
| Dauphin, John Baptiste b. 25 MAR 1886 d. 27 SEP 1948 | ||||||||
| Jalbert, Fabien | ||||||||
| Gilbert (Jalbert), Eliza b. 22 MAR 1850 d. 23 FEB 1920 | ||||||||
| Pelletier, Elsie | ||||||||
| Dauphin, Clarence Maurice b. 10 FEB 1913 d. 27 SEP 1928 | ||||||||
| Lague, Jean-Baptiste b. 28 FEB 1799 d. 3 APR 1866 | ![]() | |||||||
| Lague, Leon b. 10 OCT 1850 d. 3 JUL 1910 | ||||||||
| Baril, Monique b. 1817 d. 16 MAY 1897 | ![]() | |||||||
| Lague, Denise b. 20 MAY 1883 d. 27 AUG 1964 | ||||||||
| Cote, Joseph | ||||||||
| Cote, Aglae b. 26 JUL 1859 d. 10 OCT 1946 | ||||||||
| Lamothe, Marie Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Arthur Alonzo b. 23 SEP 1899 d. 29 JUL 1967 | ||||||||
| Jersey, William | ||||||||
| Jersey, Mary Lovisa b. 21 AUG 1866 d. 5 NOV 1947 | ||||||||
| Jenkins, Philure | ||||||||
| Aiken, Robert | ||||||||
| Morrison, Reuben | ||||||||
| Morrison, Maude E b. 24 APR 1903 d. 1 MAY 1974 | ||||||||
| Wright, Edith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Arthur Alonzo b. 23 SEP 1899 d. 29 JUL 1967 | ||||||||
| Jersey, William | ||||||||
| Jersey, Mary Lovisa b. 21 AUG 1866 d. 5 NOV 1947 | ||||||||
| Jenkins, Philure | ||||||||
| Aiken, Katherine | ||||||||
| Morrison, Reuben | ||||||||
| Morrison, Maude E b. 24 APR 1903 d. 1 MAY 1974 | ||||||||
| Wright, Edith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Arthur Alonzo b. 23 SEP 1899 d. 29 JUL 1967 | ||||||||
| Jersey, William | ||||||||
| Jersey, Mary Lovisa b. 21 AUG 1866 d. 5 NOV 1947 | ||||||||
| Jenkins, Philure | ||||||||
| Aiken, Donald | ||||||||
| Morrison, Reuben | ||||||||
| Morrison, Maude E b. 24 APR 1903 d. 1 MAY 1974 | ||||||||
| Wright, Edith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Arthur Alonzo b. 23 SEP 1899 d. 29 JUL 1967 | ||||||||
| Jersey, William | ||||||||
| Jersey, Mary Lovisa b. 21 AUG 1866 d. 5 NOV 1947 | ||||||||
| Jenkins, Philure | ||||||||
| Aiken, Audrey | ||||||||
| Morrison, Reuben | ||||||||
| Morrison, Maude E b. 24 APR 1903 d. 1 MAY 1974 | ||||||||
| Wright, Edith | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Arthur Alonzo b. 23 SEP 1899 d. 29 JUL 1967 | ||||||||
| Jersey, William | ||||||||
| Jersey, Mary Lovisa b. 21 AUG 1866 d. 5 NOV 1947 | ||||||||
| Jenkins, Philure | ||||||||
| Aiken, Alan | ||||||||
| Morrison, Reuben | ||||||||
| Morrison, Maude E b. 24 APR 1903 d. 1 MAY 1974 | ||||||||
| Wright, Edith | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .