![]() | ![]() | |||||||
| Lague, Charles b. 7 SEP 1724 | ![]() | |||||||
| Lague, Charles Jr. b. 28 JUN 1747 | ||||||||
| Litrefil, Marie Francoise b. 20 OCT 1728 | ![]() | |||||||
| Lague, Jean-Baptiste b. 22 JAN 1792 | ||||||||
| Davignon, Andre | ||||||||
| Stebenne, Marie-Susanne Louise Davignon b. 1753 | ||||||||
| Valliere, Marie | ||||||||
| Lague, Jean-Baptiste b. 16 JUN 1816 d. 2 MAR 1901 | ||||||||
| Brunet, Marie-Desanges | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sansoucy, Jacques-Clement Surprenant dit | ||||||||
| Surprenant, Zoe b. 7 JUL 1824 d. 18 SEP 1892 | ||||||||
| Granger, Isabelle | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lague, Joseph b. 3 SEP 1753 | ![]() | |||||||
| Lague, Jean-Baptiste b. 28 FEB 1799 d. 3 APR 1866 | ||||||||
| Besette, Monique | ![]() | |||||||
| Lague, Leon b. 10 OCT 1850 d. 3 JUL 1910 | ||||||||
| Baril, Augustin b. 4 NOV 1761 d. 1 JAN 1829 | ![]() | |||||||
| Baril, Monique b. 1817 d. 16 MAY 1897 | ||||||||
| Gauthier, Marie-Therese | ![]() | |||||||
| Lahue, Nelson Louis b. 12 OCT 1881 d. 1 FEB 1954 | ||||||||
| Cote, Joseph | ||||||||
| Cote, Aglae b. 26 JUL 1859 d. 10 OCT 1946 | ||||||||
| Lamothe, Marie Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Frederick Levinsworth b. 1 AUG 1834 d. 8 OCT 1895 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Martin Alexander b. 20 OCT 1859 d. 18 MAY 1938 | ||||||||
| Learned, Romeo | ||||||||
| Learned, Celia P b. 1835 d. 22 DEC 1924 | ||||||||
| Aiken, Mabel Anna b. 5 JUN 1887 d. 17 MAR 1968 | ||||||||
| Dube, Jean-Baptiste | ||||||||
| Dube, Alice Mary b. 1861 d. 10 JUL 1948 | ||||||||
| Quinn, Jeanne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tetreault, | ||||||||
| Tetreault, Frank b. 1883 d. 1965 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lague, Joseph b. 3 SEP 1753 | ![]() | |||||||
| Lague, Jean-Baptiste b. 28 FEB 1799 d. 3 APR 1866 | ||||||||
| Besette, Monique | ![]() | |||||||
| Lague, Leon b. 10 OCT 1850 d. 3 JUL 1910 | ||||||||
| Baril, Augustin b. 4 NOV 1761 d. 1 JAN 1829 | ![]() | |||||||
| Baril, Monique b. 1817 d. 16 MAY 1897 | ||||||||
| Gauthier, Marie-Therese | ![]() | |||||||
| Lague, Melina b. 27 APR 1886 d. 14 JUN 1965 | ||||||||
| Cote, Joseph | ||||||||
| Cote, Aglae b. 26 JUL 1859 d. 10 OCT 1946 | ||||||||
| Lamothe, Marie Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Chester b. 16 APR 1836 d. 23 MAY 1909 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Frederick Herbert b. 7 FEB 1878 d. 28 MAR 1966 | ||||||||
| Ruiter, Jacob | ||||||||
| Ruiter, Harriet A b. 22 MAR 1842 d. 12 DEC 1914 | ||||||||
| Richardson, Drusilla | ||||||||
| Aiken, Arnold Curtis b. 10 JUL 1905 d. 22 AUG 1999 | ||||||||
| Achilles, Horace | ||||||||
| Achilles, Lillian E b. 5 APR 1885 d. 8 AUG 1949 | ||||||||
| Sargent, Ezra | ||||||||
| Sargent, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Oakley Melrose b. 10 JUN 1867 d. JAN 1950 | ||||||||
| Smith, Eva Ruth b. 12 SEP 1905 d. 22 DEC 1959 | ||||||||
| O'Brien, Elvira Elizabeth b. 26 JAN 1875 d. 2 OCT 1979 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Doncaster, John W | ||||||||
| Doncaster, William Henry b. 9 AUG 1861 d. 10 NOV 1932 | ||||||||
| Austin, Adeline | ||||||||
| Doncaster, Vernon R. b. 1893 d. 1959 | ||||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Frederick Levinsworth b. 1 AUG 1834 d. 8 OCT 1895 | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Fannie Julia b. 29 FEB 1872 d. 18 JAN 1954 | ||||||||
| Learned, Romeo | ||||||||
| Learned, Celia P b. 1835 d. 22 DEC 1924 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Thomas b. 1786 d. 3 JUN 1844 | ||||||||
| Aiken, Samuel b. 1 MAY 1809 d. 10 AUG 1882 | ||||||||
| Barnett, Mary b. 1782 d. 19 MAR 1853 | ![]() | |||||||
| Aiken, Alonzo Henry b. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Daniel | ||||||||
| Chappel, Anna b. 1816 d. 22 MAY 1853 | ||||||||
| Teall, Clarissa | ||||||||
| Aiken, Annie P. b. 6 JUL 1897 | ||||||||
| Jersey, William | ||||||||
| Jersey, Mary Lovisa b. 21 AUG 1866 d. 5 NOV 1947 | ||||||||
| Jenkins, Philure | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.14 .