![]() | ![]() | |||||||
| Doncaster, John W | ||||||||
| Doncaster, William Henry n. 9 AUG 1861 d. 10 NOV 1932 | ||||||||
| Austin, Adeline | ||||||||
| Doncaster, Vernon R. n. 1893 d. 1959 | ||||||||
| Aiken, Frederick Levinsworth n. 1 AUG 1834 d. 8 OCT 1895 | ![]() | |||||||
| Aiken, Fannie Julia n. 29 FEB 1872 d. 18 JAN 1954 | ||||||||
| Learned, Celia P n. 1835 d. 22 DEC 1924 | ![]() | |||||||
| Doncaster, Wendell | ||||||||
| Aiken, Samuel n. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Alonzo Henry n. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Anna n. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Annie P. n. 6 JUL 1897 | ||||||||
| Jersey, William | ||||||||
| Jersey, Mary Lovisa n. 21 AUG 1866 d. 5 NOV 1947 | ||||||||
| Jenkins, Philure | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jenness, Richard Earle d. 15 MAY 1989 | ||||||||
| Jenness, Steve | ||||||||
| Doncaster, Vernon R. n. 1893 d. 1959 | ![]() | |||||||
| Doncaster, Joyce Margaret n. 9 MAR 1934 d. 11 DEC 2000 | ||||||||
| Aiken, Annie P. n. 6 JUL 1897 | ![]() | |||||||
| Jenness, Amanda | ||||||||
| Christine, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jenness, Richard Earle d. 15 MAY 1989 | ||||||||
| Jenness, Steve | ||||||||
| Doncaster, Vernon R. n. 1893 d. 1959 | ![]() | |||||||
| Doncaster, Joyce Margaret n. 9 MAR 1934 d. 11 DEC 2000 | ||||||||
| Aiken, Annie P. n. 6 JUL 1897 | ![]() | |||||||
| Jenness, Glen | ||||||||
| Christine, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jenness, Richard Earle d. 15 MAY 1989 | ||||||||
| Jenness, Steve | ||||||||
| Doncaster, Vernon R. n. 1893 d. 1959 | ![]() | |||||||
| Doncaster, Joyce Margaret n. 9 MAR 1934 d. 11 DEC 2000 | ||||||||
| Aiken, Annie P. n. 6 JUL 1897 | ![]() | |||||||
| Jenness, Jacob | ||||||||
| Christine, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Thomas, William | ||||||||
| Thomas, Henry n. 3 OCT 1838 d. 30 MAY 1921 | ||||||||
| Throw, Mary Coukley n. 1819 d. 11 OCT 1872 | ||||||||
| Thomas, Marcus n. 3 OCT 1838 d. 21 AUG 1954 | ||||||||
| Green, Eliza | ||||||||
| Thomas, Ruth Eliza Thomas n. 28 NOV 1895 d. 1 MAR 1979 | ||||||||
| Lague, Pierre n. ABT. 1799 d. 1 MAY 1861 | ![]() | |||||||
| Lahue, Joseph Henry n. 1838 d. 8 JAN 1890 | ||||||||
| Rainville, Monique | ![]() | |||||||
| Lague, Francis Belle n. 29 MAR 1869 | ||||||||
| Brooks, Antoine | ||||||||
| Brooks, Lucy n. 1839 d. 21 JUL 1900 | ||||||||
| Senecal, Harriet Nichols | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lavalla, Fred | ||||||||
| Lavalla, Clyde | ||||||||
| Morway, Carrie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lague, Joseph n. 3 SEP 1753 | ![]() | |||||||
| Lague, Pierre n. ABT. 1799 d. 1 MAY 1861 | ||||||||
| Besette, Monique | ![]() | |||||||
| Lahue, Joseph Henry n. 1838 d. 8 JAN 1890 | ||||||||
| Rainville, Louis | ||||||||
| Rainville, Monique | ||||||||
| Gibeau, Charlotte | ||||||||
| Lague, George n. 1860 | ||||||||
| Brooks, Antoine | ||||||||
| Brooks, Lucy n. 1839 d. 21 JUL 1900 | ||||||||
| Senecal, Harriet Nichols | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Oakley | ||||||||
| Smith, Guy Eldon n. 11 DEC 1901 d. 23 FEB 2001 | ||||||||
| Smith, Ellen Merle | ||||||||
| Aiken, Chester n. 16 APR 1836 d. 23 MAY 1909 | ![]() | |||||||
| Aiken, Frederick Herbert n. 7 FEB 1878 d. 28 MAR 1966 | ||||||||
| Ruiter, Harriet A n. 22 MAR 1842 d. 12 DEC 1914 | ![]() | |||||||
| Aiken, Flossie Harriet n. 25 SEP 1903 d. 20 JUN 1989 | ||||||||
| Achilles, Horace | ||||||||
| Achilles, Lillian E n. 5 APR 1885 d. 8 AUG 1949 | ||||||||
| Sargent, Susan | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Oakley | ||||||||
| Smith, Guy Eldon n. 11 DEC 1901 d. 23 FEB 2001 | ||||||||
| Smith, Geraldine Frances | ||||||||
| Aiken, Chester n. 16 APR 1836 d. 23 MAY 1909 | ![]() | |||||||
| Aiken, Frederick Herbert n. 7 FEB 1878 d. 28 MAR 1966 | ||||||||
| Ruiter, Harriet A n. 22 MAR 1842 d. 12 DEC 1914 | ![]() | |||||||
| Aiken, Flossie Harriet n. 25 SEP 1903 d. 20 JUN 1989 | ||||||||
| Achilles, Horace | ||||||||
| Achilles, Lillian E n. 5 APR 1885 d. 8 AUG 1949 | ||||||||
| Sargent, Susan | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Oakley | ||||||||
| Smith, Guy Eldon n. 11 DEC 1901 d. 23 FEB 2001 | ||||||||
| Smith, June | ||||||||
| Aiken, Chester n. 16 APR 1836 d. 23 MAY 1909 | ![]() | |||||||
| Aiken, Frederick Herbert n. 7 FEB 1878 d. 28 MAR 1966 | ||||||||
| Ruiter, Harriet A n. 22 MAR 1842 d. 12 DEC 1914 | ![]() | |||||||
| Aiken, Flossie Harriet n. 25 SEP 1903 d. 20 JUN 1989 | ||||||||
| Achilles, Horace | ||||||||
| Achilles, Lillian E n. 5 APR 1885 d. 8 AUG 1949 | ||||||||
| Sargent, Susan | ![]() | |||||||
![]() | ![]() |
Site créé avec la version enregistrée de
GED4WEB© version 3.14 .