![]() | ![]() | |||||||
| Cote, John | ||||||||
| Cote, Levi Victor n. 1894 d. 16 JAN 1952 | ||||||||
| Duquette, Delphine | ||||||||
| Cote, Kathleen | ||||||||
| Aiken, Chester n. 16 APR 1836 d. 23 MAY 1909 | ![]() | |||||||
| Aiken, Samuel Adams n. 6 JAN 1864 d. 3 JAN 1944 | ||||||||
| Ruiter, Harriet A n. 22 MAR 1842 d. 12 DEC 1914 | ![]() | |||||||
| Aiken, Mary-Eva Olive Alice n. 23 SEP 1894 d. 23 MAY 1975 | ||||||||
| McKeon, James | ||||||||
| McKeon, Alice Agnes n. 1871 d. 1908 | ||||||||
| O'Boy, Brigide | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cote, John | ||||||||
| Cote, Levi Victor n. 1894 d. 16 JAN 1952 | ||||||||
| Duquette, Delphine | ||||||||
| Cote, Valentine | ||||||||
| Aiken, Chester n. 16 APR 1836 d. 23 MAY 1909 | ![]() | |||||||
| Aiken, Samuel Adams n. 6 JAN 1864 d. 3 JAN 1944 | ||||||||
| Ruiter, Harriet A n. 22 MAR 1842 d. 12 DEC 1914 | ![]() | |||||||
| Aiken, Mary-Eva Olive Alice n. 23 SEP 1894 d. 23 MAY 1975 | ||||||||
| McKeon, James | ||||||||
| McKeon, Alice Agnes n. 1871 d. 1908 | ||||||||
| O'Boy, Brigide | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cote, John | ||||||||
| Cote, Levi Victor n. 1894 d. 16 JAN 1952 | ||||||||
| Duquette, Delphine | ||||||||
| Cote, Donna | ||||||||
| Aiken, Chester n. 16 APR 1836 d. 23 MAY 1909 | ![]() | |||||||
| Aiken, Samuel Adams n. 6 JAN 1864 d. 3 JAN 1944 | ||||||||
| Ruiter, Harriet A n. 22 MAR 1842 d. 12 DEC 1914 | ![]() | |||||||
| Aiken, Mary-Eva Olive Alice n. 23 SEP 1894 d. 23 MAY 1975 | ||||||||
| McKeon, James | ||||||||
| McKeon, Alice Agnes n. 1871 d. 1908 | ||||||||
| O'Boy, Brigide | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cote, John | ||||||||
| Cote, Levi Victor n. 1894 d. 16 JAN 1952 | ||||||||
| Duquette, Delphine | ||||||||
| Cote, Mona | ||||||||
| Aiken, Chester n. 16 APR 1836 d. 23 MAY 1909 | ![]() | |||||||
| Aiken, Samuel Adams n. 6 JAN 1864 d. 3 JAN 1944 | ||||||||
| Ruiter, Harriet A n. 22 MAR 1842 d. 12 DEC 1914 | ![]() | |||||||
| Aiken, Mary-Eva Olive Alice n. 23 SEP 1894 d. 23 MAY 1975 | ||||||||
| McKeon, James | ||||||||
| McKeon, Alice Agnes n. 1871 d. 1908 | ||||||||
| O'Boy, Brigide | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel n. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Chester n. 16 APR 1836 d. 23 MAY 1909 | ||||||||
| Chappel, Anna n. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Frank Milton n. 16 DEC 1883 d. 14 JUL 1972 | ||||||||
| Ruiter, Jacob | ||||||||
| Ruiter, Harriet A n. 22 MAR 1842 d. 12 DEC 1914 | ||||||||
| Richardson, Drusilla | ||||||||
| Aiken, Evelyn | ||||||||
| Jersey, Fred | ||||||||
| Jersey, Josephine E n. 1888 d. 1953 | ||||||||
| Sargent, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dostie, Yvon | ||||||||
| Dostie, Crystal | ||||||||
| Cabana, Eugene | ||||||||
| Cabana, Gerald H | ||||||||
| Lapierre, Georgiana | ||||||||
| Cabana, Linda | ||||||||
| Aiken, Wallace Lawrence n. 11 AUG 1899 d. 26 APR 1984 | ![]() | |||||||
| Aiken, Gloria May n. 8 FEB 1929 d. 14 SEP 1981 | ||||||||
| Sargent, Bessie Jane n. 28 DEC 1898 d. 9 FEB 1979 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dostie, Yvon | ||||||||
| Dostie, Trevor | ||||||||
| Cabana, Eugene | ||||||||
| Cabana, Gerald H | ||||||||
| Lapierre, Georgiana | ||||||||
| Cabana, Linda | ||||||||
| Aiken, Wallace Lawrence n. 11 AUG 1899 d. 26 APR 1984 | ![]() | |||||||
| Aiken, Gloria May n. 8 FEB 1929 d. 14 SEP 1981 | ||||||||
| Sargent, Bessie Jane n. 28 DEC 1898 d. 9 FEB 1979 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Campbell, Bruce O | ||||||||
| Campbell, Dorothy M. | ||||||||
| Lague, Dosithe | ![]() | |||||||
| Lague, Gregoire n. 1873 d. 1956 | ||||||||
| Laporte, Delrise | ||||||||
| Lague, Genevieve Celine Marie | ||||||||
| Chaquette, Seraphin | ||||||||
| Choquette, Marie-Louise n. 30 APR 1878 d. 31 MAY 1932 | ||||||||
| Rahaume, Delima | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Oakley | ||||||||
| Smith, Guy Eldon n. 11 DEC 1901 d. 23 FEB 2001 | ||||||||
| Smith, Bruce Randall | ||||||||
| Aiken, Frederick Herbert n. 7 FEB 1878 d. 28 MAR 1966 | ![]() | |||||||
| Aiken, Flossie Harriet n. 25 SEP 1903 d. 20 JUN 1989 | ||||||||
| Achilles, Lillian E n. 5 APR 1885 d. 8 AUG 1949 | ![]() | |||||||
| Smith, Cheryl Diane | ||||||||
| Aiken, Frank Milton n. 16 DEC 1883 d. 14 JUL 1972 | ![]() | |||||||
| Aiken, Harold Lawrence n. 5 JUL 1912 d. 20 MAY 1987 | ||||||||
| Jersey, Josephine E n. 1888 d. 1953 | ![]() | |||||||
| Aiken, Andria | ||||||||
| Waldron, Verlie D. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Chester n. 16 APR 1836 d. 23 MAY 1909 | ![]() | |||||||
| Aiken, Frank Milton n. 16 DEC 1883 d. 14 JUL 1972 | ||||||||
| Ruiter, Harriet A n. 22 MAR 1842 d. 12 DEC 1914 | ![]() | |||||||
| Aiken, Harold Lawrence n. 5 JUL 1912 d. 20 MAY 1987 | ||||||||
| Jersey, Fred | ||||||||
| Jersey, Josephine E n. 1888 d. 1953 | ||||||||
| Sargent, Sarah | ||||||||
| Aiken, Roy | ||||||||
| Waldron, Verlie D. | ||||||||
![]() | ![]() |
Site créé avec la version enregistrée de
GED4WEB© version 3.14 .