![]() | ![]() | |||||||
| Lague, Charles n. 7 SEP 1724 | ![]() | |||||||
| Lague, Charles Jr. n. 28 JUN 1747 | ||||||||
| Litrefil, Marie Francoise n. 20 OCT 1728 | ![]() | |||||||
| Lague, Jean-Baptiste n. 22 JAN 1792 | ||||||||
| Davignon, Andre | ||||||||
| Stebenne, Marie-Susanne Louise Davignon n. 1753 | ||||||||
| Valliere, Marie | ||||||||
| Lague, Jean-Baptiste n. 16 JUN 1816 d. 2 MAR 1901 | ||||||||
| Brunet, Marie-Desanges | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sansoucy, Jacques-Clement Surprenant dit | ||||||||
| Surprenant, Zoe n. 7 JUL 1824 d. 18 SEP 1892 | ||||||||
| Granger, Isabelle | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lague, Joseph n. 3 SEP 1753 | ![]() | |||||||
| Lague, Jean-Baptiste n. 28 FEB 1799 d. 3 APR 1866 | ||||||||
| Besette, Monique | ![]() | |||||||
| Lague, Leon n. 10 OCT 1850 d. 3 JUL 1910 | ||||||||
| Baril, Augustin n. 4 NOV 1761 d. 1 JAN 1829 | ![]() | |||||||
| Baril, Monique n. 1817 d. 16 MAY 1897 | ||||||||
| Gauthier, Marie-Therese | ![]() | |||||||
| Lahue, Nelson Louis n. 12 OCT 1881 d. 1 FEB 1954 | ||||||||
| Cote, Joseph | ||||||||
| Cote, Aglae n. 26 JUL 1859 d. 10 OCT 1946 | ||||||||
| Lamothe, Marie Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel n. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Frederick Levinsworth n. 1 AUG 1834 d. 8 OCT 1895 | ||||||||
| Chappel, Anna n. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Martin Alexander n. 20 OCT 1859 d. 18 MAY 1938 | ||||||||
| Learned, Romeo | ||||||||
| Learned, Celia P n. 1835 d. 22 DEC 1924 | ||||||||
| Aiken, Mabel Anna n. 5 JUN 1887 d. 17 MAR 1968 | ||||||||
| Dube, Jean-Baptiste | ||||||||
| Dube, Alice Mary n. 1861 d. 10 JUL 1948 | ||||||||
| Quinn, Jeanne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tetreault, | ||||||||
| Tetreault, Frank n. 1883 d. 1965 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lague, Joseph n. 3 SEP 1753 | ![]() | |||||||
| Lague, Jean-Baptiste n. 28 FEB 1799 d. 3 APR 1866 | ||||||||
| Besette, Monique | ![]() | |||||||
| Lague, Leon n. 10 OCT 1850 d. 3 JUL 1910 | ||||||||
| Baril, Augustin n. 4 NOV 1761 d. 1 JAN 1829 | ![]() | |||||||
| Baril, Monique n. 1817 d. 16 MAY 1897 | ||||||||
| Gauthier, Marie-Therese | ![]() | |||||||
| Lague, Melina n. 27 APR 1886 d. 14 JUN 1965 | ||||||||
| Cote, Joseph | ||||||||
| Cote, Aglae n. 26 JUL 1859 d. 10 OCT 1946 | ||||||||
| Lamothe, Marie Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Samuel n. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Chester n. 16 APR 1836 d. 23 MAY 1909 | ||||||||
| Chappel, Anna n. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Frederick Herbert n. 7 FEB 1878 d. 28 MAR 1966 | ||||||||
| Ruiter, Jacob | ||||||||
| Ruiter, Harriet A n. 22 MAR 1842 d. 12 DEC 1914 | ||||||||
| Richardson, Drusilla | ||||||||
| Aiken, Arnold Curtis n. 10 JUL 1905 d. 22 AUG 1999 | ||||||||
| Achilles, Horace | ||||||||
| Achilles, Lillian E n. 5 APR 1885 d. 8 AUG 1949 | ||||||||
| Sargent, Ezra | ||||||||
| Sargent, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Smith, Oakley Melrose n. 10 JUN 1867 d. JAN 1950 | ||||||||
| Smith, Eva Ruth n. 12 SEP 1905 d. 22 DEC 1959 | ||||||||
| O'Brien, Elvira Elizabeth n. 26 JAN 1875 d. 2 OCT 1979 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Doncaster, John W | ||||||||
| Doncaster, William Henry n. 9 AUG 1861 d. 10 NOV 1932 | ||||||||
| Austin, Adeline | ||||||||
| Doncaster, Vernon R. n. 1893 d. 1959 | ||||||||
| Aiken, Samuel n. 1 MAY 1809 d. 10 AUG 1882 | ![]() | |||||||
| Aiken, Frederick Levinsworth n. 1 AUG 1834 d. 8 OCT 1895 | ||||||||
| Chappel, Anna n. 1816 d. 22 MAY 1853 | ![]() | |||||||
| Aiken, Fannie Julia n. 29 FEB 1872 d. 18 JAN 1954 | ||||||||
| Learned, Romeo | ||||||||
| Learned, Celia P n. 1835 d. 22 DEC 1924 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Aiken, Thomas n. 1786 d. 3 JUN 1844 | ||||||||
| Aiken, Samuel n. 1 MAY 1809 d. 10 AUG 1882 | ||||||||
| Barnett, Mary n. 1782 d. 19 MAR 1853 | ![]() | |||||||
| Aiken, Alonzo Henry n. 18 MAY 1850 d. 2 AUG 1923 | ||||||||
| Chappel, Daniel | ||||||||
| Chappel, Anna n. 1816 d. 22 MAY 1853 | ||||||||
| Teall, Clarissa | ||||||||
| Aiken, Annie P. n. 6 JUL 1897 | ||||||||
| Jersey, William | ||||||||
| Jersey, Mary Lovisa n. 21 AUG 1866 d. 5 NOV 1947 | ||||||||
| Jenkins, Philure | ||||||||
![]() | ![]() |
Site créé avec la version enregistrée de
GED4WEB© version 3.14 .